<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picklesbrain &#187; Conferences</title>
	<atom:link href="http://picklesbrain.com/internetofthings/events/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://picklesbrain.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Mar 2010 21:43:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Love Lamp, Watering, Lighting, Twittering Plants, Locative Games.. weekly wrap.</title>
		<link>http://picklesbrain.com/games/180/i-love-lamp-botanicalls-geolocation-social-newtork-of-things/</link>
		<comments>http://picklesbrain.com/games/180/i-love-lamp-botanicalls-geolocation-social-newtork-of-things/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:12:09 +0000</pubDate>
		<dc:creator>picklesno1</dc:creator>
				<category><![CDATA[Botanicalls]]></category>
		<category><![CDATA[Brain Digest]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[botanicalls twitter]]></category>
		<category><![CDATA[budgetball]]></category>
		<category><![CDATA[i love lamp]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[locative games]]></category>
		<category><![CDATA[sociable objects]]></category>

		<guid isPermaLink="false">http://picklesbrain.com/?p=180</guid>
		<description><![CDATA[Social objects, the internet of things, talking, twittering plants, networked nature, geolocation and locative games, flashmobs, the budget, and zombies&#8230; all things that continue to move slowly forward. 
This week&#8230;]]></description>
			<content:encoded><![CDATA[<p>Social objects, the internet of things, talking, twittering plants, networked nature, geolocation and locative games, flashmobs, the budget, and zombies&#8230; all things that continue to move slowly forward. </p>
<p>This week an interesting hardware and designware mashup by designer <a href="http://www.mikhailstdenis.com/" target="_BLANK">Mikhail St Denis</a> called ILoveLamp combines <a href="http://www.unplggd.com/unplggd/air-water-quality/ilovelamp-uses-twitter-to-help-keep-your-plants-alive-111992" target="_BLANK">home automation lamps</a>, a <a title="twittering plants" href="http://www.botanicalls.com/">Botanicalls</a> <a href="http://www2.journalnow.com/content/2009/feb/26/im-talking-to-you-technological-gizmo-allows-your-/living/" target="_BLANK">twittering plants</a> type interface, automatic watering, and <a href="http://www.windowfarms.org/" title="rebecca bray windowfarms" target="BLANK">windowfarms</a> localized apartment-level lighting into a compact design concept that would be interesting to see in distribution. With a named reference to the awesome Anchorman scene &#8220;I Love Lamp&#8221; how can you go wrong?</p>
<p><strong>I Love Lamp:</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/-VGM_jAzPj8&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube-nocookie.com/v/-VGM_jAzPj8&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="float:left;width:260px">I Love Lamp by Mikhail St Denis: <br /><a href="http://www.mikhailstdenis.com/" target="_BLANK"><img src="http://s3.amazonaws.com/atimg/1270026/iLoveLamp_3_rect540.jpg" alt="" width="250px" /></a></div>
<p>Of course there&#8217;s also the &#8220;i love lamp&#8221; <a href="http://islayer.com/apps/ilovelamp/" target="_BLANK">iphone app</a>, which monitors your real-life lava-lamp. But those dont breathe yet.</p>
<p>In other news, prepping a talk on first 10 years of locative games, and running a few <a title="Victoria Albert Museum Budgetball" href="http://www.vam.ac.uk/activ_events/events/friday_evenings/friday_late/events/march_2010/index.html">Budgetball games at the Victoria &amp; Albert Museum</a> in London tomorrow night <img src='http://picklesbrain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://picklesbrain.com/games/180/i-love-lamp-botanicalls-geolocation-social-newtork-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games, Communities, and Democracy</title>
		<link>http://picklesbrain.com/games/160/games-communities-and-democracy/</link>
		<comments>http://picklesbrain.com/games/160/games-communities-and-democracy/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 03:31:54 +0000</pubDate>
		<dc:creator>picklesno1</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Panels]]></category>

		<guid isPermaLink="false">http://picklesbrain.com/?p=160</guid>
		<description><![CDATA[Kevin Slavin from Area/Code and I will be speaking at the John S. and James L. Knight Foundation&#8217;s and the Council on Foundations&#8216; 2009 Media Learning Seminar on the Information&#8230;]]></description>
			<content:encoded><![CDATA[<p>Kevin Slavin from <a href="http://www.areacodeinc.com">Area/Code</a> and I will be speaking at the <a href="http://www.knightfoundation.org/">John S. and James L. Knight Foundation</a>&#8217;s and the <a href="http://www.cof.org/">Council on Foundations</a>&#8216; <a href="http://www.informationneeds.org/events">2009 Media Learning Seminar on the Information Needs of Communities in a Democracy Event</a> Monday, February 16 in Miami. We will be speaking about the power of games and civic engagement. I&#8217;ll be speaking about 3 Area/Code projects: Ant City, Budgetball and the upcoming Pathfinders.</p>
]]></content:encoded>
			<wfw:commentRss>http://picklesbrain.com/games/160/games-communities-and-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute for the Future/Picnic Recap/Botanicalls Kits for Sale</title>
		<link>http://picklesbrain.com/projects/botanicalls/141/institute-for-the-futurepicnic-recapbotanicalls-kits-for-sale/</link>
		<comments>http://picklesbrain.com/projects/botanicalls/141/institute-for-the-futurepicnic-recapbotanicalls-kits-for-sale/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Botanicalls]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[YouAreNotHere]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[botanicalls kits]]></category>
		<category><![CDATA[iftf]]></category>
		<category><![CDATA[picnic08]]></category>

		<guid isPermaLink="false">http://picklesbrain.com/?p=141</guid>
		<description><![CDATA[I&#8217;ll be speaking tomorrow at the Institute for the Future&#8217;s Fall Horizon&#8217;s Conference in San Francisco &#8211; I&#8217;m speaking with Julian Bleeker (yay!), in a nutshell I&#8217;m speaking about how&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be speaking tomorrow at the <a href="http://www.iftf.org/node/2177" target="_blank">Institute for the Future&#8217;s Fall Horizon&#8217;s Conference</a> in San Francisco &#8211; I&#8217;m speaking with <a href="http://www.nearfuturelaboratory.com/" target="_blank">Julian Bleeker</a> (yay!), in a nutshell I&#8217;m speaking about how smart objects and emotional cues can create bizarre conversations between people and non-human points of view&#8230;should be fun</p>
<p>Recently, as a part of <a href="http://www.youarenothere.org" target="_blank">You Are Not Here,</a> <a href="http://www.we-make-money-not-art.com/archives/2007/01/interview-with-5.php" target="_blank">Mushon Zer-Aviv</a> and I were invited to speak at <a href="http://www.waag.org/" target="_blank">Waag Society&#8217;s</a> <a href="http://www.picnicnetwork.org/page/22435/en" target="_blank">Locative Media Lab</a> at <a href="http://www.picnicnetwork.org/" target="_blank">Picnic 2008</a>. While we were there, we had a great time working with the <a href="http://www.waag.org/persoon/lucas" target="_blank">folks</a> from the Waag on <a href="http://www.madretsma.net" target="_blank">Madretsma</a>, which&#8230;if you speak Dutch, you should check out Madretsma.</p>
<p><a href="http://picklesbrain.com/wp-content/uploads/2008/11/wired.jpg"><img class="alignnone size-medium wp-image-142" title="wired" src="http://picklesbrain.com/wp-content/uploads/2008/11/wired.jpg" alt="" width="155" height="211" /></a> <a href="http://picklesbrain.com/wp-content/uploads/2008/11/new-botanicalls-kit-web.jpg"><img class="alignnone size-medium wp-image-143" title="new-botanicalls-kit-web" src="http://picklesbrain.com/wp-content/uploads/2008/11/new-botanicalls-kit-web-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>In Botanicalls news&#8230;our new <a href="http://botanicalls.com/kits " target="_blank">Kits</a> were featured in the November 2008 issue of <a href="http://www.wired.com/techbiz/startups/magazine/16-11/ff_openmanufacturing?currentPage=all" target="_blank">Wired Magazine in an article on open source hardware</a> by Clive Thompson.</p>
<p>Kits are now on sale at: <a href="http://www.thinkgeek.com/gadgets/electronic/add2/" target="_blank">Think Geek</a> and <a href="http://www.adafruit.com/index.php?main_page=product_info&amp;cPath=25&amp;products_id=93" target="_blank">Adafruit</a> and other vendors coming very soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://picklesbrain.com/projects/botanicalls/141/institute-for-the-futurepicnic-recapbotanicalls-kits-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETech09 CFP, thoughts: recycling urine, air purifying concrete, fiscal crisis, and more stuff</title>
		<link>http://picklesbrain.com/research/132/etech09-cfp-thoughts-recycling-urine-air-purifying-concrete-fiscal-crisis-and-more-stuff/</link>
		<comments>http://picklesbrain.com/research/132/etech09-cfp-thoughts-recycling-urine-air-purifying-concrete-fiscal-crisis-and-more-stuff/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 12:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[YouAreNotHere]]></category>
		<category><![CDATA[ETech09]]></category>
		<category><![CDATA[fiscal crisis]]></category>
		<category><![CDATA[ignitenyc]]></category>
		<category><![CDATA[picnic08]]></category>
		<category><![CDATA[recycling urine]]></category>

		<guid isPermaLink="false">http://picklesbrain.com/?p=132</guid>
		<description><![CDATA[ETech09 &#8211; O&#8217;Reilly&#8217;s Emerging Technology Conference CFP Released
submit something and rock our worlds!
things i&#8217;m thinking about&#8230;
recycling urine,  &#8220;ISS gets new recycling gear that transforms human waste to&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="ETech09 CFP" href="http://en.oreilly.com/et2009/public/content/home" target="_blank">ETech09 &#8211; O&#8217;Reilly&#8217;s Emerging Technology Conference CFP Released</a><br />
submit something and rock our worlds!</p>
<p>things i&#8217;m thinking about&#8230;<a title="recycling urine" href="http://www.space.com/businesstechnology/080806-spacestation-population.html" target="_self"></a></p>
<p><a title="recycling urine" href="http://www.space.com/businesstechnology/080806-spacestation-population.html" target="_self">recycling urine</a>,  &#8220;ISS gets new recycling gear that transforms human waste to drinking water. Some of the water will be used to get Oxygene, too. This way it will soon be possible to host more crew members.&#8221;</p>
<p><a title="air purifying concrete" href="http://www.physorg.com/news137230645.html  " target="_self">air purifying concrete</a></p>
<p><a title="fiscal game" href="http://elianealhadeff.blogspot.com/2008/07/serious-games-become-tangible-with.html " target="_blank">fiscal game</a></p>
<p><a title="Locative Lab " href="http://www.picnicnetwork.org/page/22435/en" target="_self">Locative Lab at Picnic08</a></p>
<p><a title="predictions" href="http://www.networkworld.com/community/node/30792  " target="_self">predicting national grid problems</a>:<br />
&#8220;The Visualizing Energy Resources Dynamically on Earth (VERDE) system, announced this week, mashes together images and stats of everything from real-time status of the electric grid and weather information to power grid behavior modeling and simulation.&#8221;</p>
<p><a title="ignitenyc" href="http://www.nytimes.com/interactive/2008/08/01/style/20080803_NERDFUN/index.html?scp=1&amp;sq=nerds%20afterhours&amp;st=cse" target="_self">Nerds At Night</a></p>
]]></content:encoded>
			<wfw:commentRss>http://picklesbrain.com/research/132/etech09-cfp-thoughts-recycling-urine-air-purifying-concrete-fiscal-crisis-and-more-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLD08: Round Up</title>
		<link>http://picklesbrain.com/events/117/dld08-round-up/</link>
		<comments>http://picklesbrain.com/events/117/dld08-round-up/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 02:39:26 +0000</pubDate>
		<dc:creator>picklesno1</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[julian bleeker]]></category>
		<category><![CDATA[kevin slavin]]></category>
		<category><![CDATA[neri oxman]]></category>
		<category><![CDATA[ohad eder-pressman]]></category>

		<guid isPermaLink="false">http://picklesbrain.com/events/dld08-round-up/</guid>
		<description><![CDATA[Kevin Slavin invited me to be a part of the Digital Gets Physical Panel at Hubert Burda Media&#8217;s DLD08 Conference in Munich, Germany.  It was a great opportunity to talk&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.playareacode.com/" target="_blank">Kevin Slavin</a> invited me to be a part of the <a href="http://www.dld-conference.com/2008/01/digital_gets_physical.html" target="_blank">Digital Gets Physical Panel</a> at Hubert Burda Media&#8217;s <a href="http://www.dld-conference.com/" target="_blank">DLD08</a> Conference in Munich, Germany.  It was a great opportunity to talk with <a href="http://www.nearfuturelaboratory.com/" target="_blank">Julian Bleeker</a>, <a href="http://www.materialecology.com/" target="_blank">Neri Oxman</a> and <a href="http://www.visual-i.com/ohad/" target="_blank">Ohad Eder-Pressman</a> &#8212; each  of whom had very different thoughts and approaches to the topic.  My talk specifically was about using technology to create interruptive experiences in daily life.</p>
<p><script type="text/javascript" src="http://de.sevenload.com/pl/kHp4S78/500x408"></script>
<p>Link: <a href="http://de.sevenload.com/videos/kHp4S78-DLD08-Day-3-Digital-gets-physical" title="DLD08 - Day 3 - Digital gets physical">sevenload.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://picklesbrain.com/events/117/dld08-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
