<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picklesbrain &#187; Panels</title>
	<atom:link href="http://picklesbrain.com/internetofthings/events/panels/feed/" rel="self" type="application/rss+xml" />
	<link>http://picklesbrain.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Mar 2010 21:43:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Games, Communities, and Democracy</title>
		<link>http://picklesbrain.com/games/160/games-communities-and-democracy/</link>
		<comments>http://picklesbrain.com/games/160/games-communities-and-democracy/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 03:31:54 +0000</pubDate>
		<dc:creator>picklesno1</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Panels]]></category>

		<guid isPermaLink="false">http://picklesbrain.com/?p=160</guid>
		<description><![CDATA[Kevin Slavin from Area/Code and I will be speaking at the John S. and James L. Knight Foundation&#8217;s and the Council on Foundations&#8216; 2009 Media Learning Seminar on the Information&#8230;]]></description>
			<content:encoded><![CDATA[<p>Kevin Slavin from <a href="http://www.areacodeinc.com">Area/Code</a> and I will be speaking at the <a href="http://www.knightfoundation.org/">John S. and James L. Knight Foundation</a>&#8217;s and the <a href="http://www.cof.org/">Council on Foundations</a>&#8216; <a href="http://www.informationneeds.org/events">2009 Media Learning Seminar on the Information Needs of Communities in a Democracy Event</a> Monday, February 16 in Miami. We will be speaking about the power of games and civic engagement. I&#8217;ll be speaking about 3 Area/Code projects: Ant City, Budgetball and the upcoming Pathfinders.</p>
]]></content:encoded>
			<wfw:commentRss>http://picklesbrain.com/games/160/games-communities-and-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLD08: Round Up</title>
		<link>http://picklesbrain.com/events/117/dld08-round-up/</link>
		<comments>http://picklesbrain.com/events/117/dld08-round-up/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 02:39:26 +0000</pubDate>
		<dc:creator>picklesno1</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[julian bleeker]]></category>
		<category><![CDATA[kevin slavin]]></category>
		<category><![CDATA[neri oxman]]></category>
		<category><![CDATA[ohad eder-pressman]]></category>

		<guid isPermaLink="false">http://picklesbrain.com/events/dld08-round-up/</guid>
		<description><![CDATA[Kevin Slavin invited me to be a part of the Digital Gets Physical Panel at Hubert Burda Media&#8217;s DLD08 Conference in Munich, Germany.  It was a great opportunity to talk&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.playareacode.com/" target="_blank">Kevin Slavin</a> invited me to be a part of the <a href="http://www.dld-conference.com/2008/01/digital_gets_physical.html" target="_blank">Digital Gets Physical Panel</a> at Hubert Burda Media&#8217;s <a href="http://www.dld-conference.com/" target="_blank">DLD08</a> Conference in Munich, Germany.  It was a great opportunity to talk with <a href="http://www.nearfuturelaboratory.com/" target="_blank">Julian Bleeker</a>, <a href="http://www.materialecology.com/" target="_blank">Neri Oxman</a> and <a href="http://www.visual-i.com/ohad/" target="_blank">Ohad Eder-Pressman</a> &#8212; each  of whom had very different thoughts and approaches to the topic.  My talk specifically was about using technology to create interruptive experiences in daily life.</p>
<p><script type="text/javascript" src="http://de.sevenload.com/pl/kHp4S78/500x408"></script>
<p>Link: <a href="http://de.sevenload.com/videos/kHp4S78-DLD08-Day-3-Digital-gets-physical" title="DLD08 - Day 3 - Digital gets physical">sevenload.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://picklesbrain.com/events/117/dld08-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLD08: Creating Universes</title>
		<link>http://picklesbrain.com/events/115/dld08-creating-universes/</link>
		<comments>http://picklesbrain.com/events/115/dld08-creating-universes/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 02:34:06 +0000</pubDate>
		<dc:creator>picklesno1</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Carolyn Porco]]></category>
		<category><![CDATA[David Silverman]]></category>
		<category><![CDATA[Oliviero Toscani]]></category>
		<category><![CDATA[Paulo Coehlo]]></category>

		<guid isPermaLink="false">http://picklesbrain.com/uncategorized/dld08-creating-universes/</guid>
		<description><![CDATA[Paulo Coehlo (author), David Silverman (The Simpsons) and Carolyn Porco (NASA), Oliviero Toscani (Fabrica)

Carolyn Porco told the story of the 60 moons of Saturn using incredible imagery from the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Paulo Coehlo (author), David Silverman (The Simpsons) and Carolyn Porco (NASA), Oliviero Toscani (Fabrica)</p>
<p><a href="http://picklesbrain.com/wp-content/uploads/2008/02/encephalis_heat_plumes_coming_off.jpg" title="heat plumes, moon of saturn"><img src="http://picklesbrain.com/wp-content/uploads/2008/02/encephalis_heat_plumes_coming_off.thumbnail.jpg" alt="heat plumes, moon of saturn" /></a><br />
<a href="http://www.ted.com/talks/view/id/178" target="_blank">Carolyn Porco</a> told the story of the 60 moons of Saturn using incredible imagery from the Casini mission.  All the moons are made of ice, Hyperion (? not sure of the names) looks like a sponge.  She spoke inspiringly about the possibility of life on these moons.  This is a photo of the heat plumes coming off of Encephalis.<span id="more-115"></span></p>
<p><a href="http://www.paulocoelho.com/engl/" target="_blank">Paulo Coehlo</a> talked about the effects of an open-source approach to publishing and using the read/write experience on the internet to create relationships between author and audience. After pirating his books in other languages and facilitated downloading &#8211; that elevated the actual sales of the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://picklesbrain.com/events/115/dld08-creating-universes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLD08: Education &amp; Experiments</title>
		<link>http://picklesbrain.com/events/111/dld08-education-experiments/</link>
		<comments>http://picklesbrain.com/events/111/dld08-education-experiments/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 02:23:17 +0000</pubDate>
		<dc:creator>picklesno1</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Chuck Hoberman]]></category>
		<category><![CDATA[Daniel Dubno]]></category>
		<category><![CDATA[Greg Harper]]></category>
		<category><![CDATA[Pablos Holman]]></category>
		<category><![CDATA[Sugata Mitra]]></category>

		<guid isPermaLink="false">http://picklesbrain.com/events/dld08-education-experiments/</guid>
		<description><![CDATA[Sugata Mitra, Daniel Dubno, Chuck Hoberman, Greg Harper, Pablos Holman

Most Inspiring was Sugata Mitra&#8217;s &#8220;Hole in the wall,&#8221; in which he attempted to teach sometimes illiterate, non-English speaking, non-computer&#8230;]]></description>
			<content:encoded><![CDATA[<p>Sugata Mitra, Daniel Dubno, Chuck Hoberman, Greg Harper, Pablos Holman</p>
<p><a href="http://picklesbrain.com/wp-content/uploads/2008/02/sugata_mitra_dld08.jpg" title="sugata mitra"><img src="http://picklesbrain.com/wp-content/uploads/2008/02/sugata_mitra_dld08.thumbnail.jpg" alt="sugata mitra" /></a></p>
<p>Most Inspiring was <a href="http://www.ncl.ac.uk/ecls/staff/profile/sugata.mitra" target="_blank">Sugata Mitra</a>&#8217;s &#8220;<strong>Hole in the wall</strong>,&#8221; in which he attempted to teach sometimes illiterate, non-English speaking, non-computer literate kids by just putting a touch screen computer in a public space in a town. He talked about the power of games to create desire &#8211; an addictive desire to learn and understand through their system, the same way that a desirable feedback loop provides compelling incentive to repeat and close the loop in the system. His current project is creating a facility where children have the tools to teach themselves.<span id="more-111"></span><br />
<a href="http://picklesbrain.com/wp-content/uploads/2008/02/pleo_sony_egg.jpg" title="pleo sony egg"><img src="http://picklesbrain.com/wp-content/uploads/2008/02/pleo_sony_egg.thumbnail.jpg" alt="pleo sony egg" /></a><br />
The <a href="http://www.gadgetoff.com/home.html" target="_blank">Gadgetoff</a> guys rolled in with their crazy array of projects. Most interesting to me were: <a href="http://www.wireless.is/projects/crows/" target="_blank">Josh Klein&#8217;s Crow Project</a> , the <a href="http://dvice.com/archives/2007/12/pleo_post.php?p=1&amp;cat=undefined#more" target="_blank">Pleo</a>, Sony Egg &#8211; weird, <a href="http://www.nandahome.com/" target="_blank">Clocky</a>, e-ink reader watch, in-person video conferencing system, ohmibod &#8211; teledildonics ipod extender, eyefi, solar battery charger, hd camcorder with sd card and add eyefi to broadcast live, wise led flashlight, audio recorder, portable broadcast tv, <a href="http://www.rxtalks.com/" target="_blank">talking prescription bottle</a> among others.</p>
<p><a href="http://www.shatters.net/celestia/" target="_blank"></a><a href="http://picklesbrain.com/wp-content/uploads/2008/02/hoberman_shape_change_behavior_thru_transformation.jpg" title="hoberman"><img src="http://picklesbrain.com/wp-content/uploads/2008/02/hoberman_shape_change_behavior_thru_transformation.thumbnail.jpg" alt="hoberman" /></a></p>
<p>Chuck Hoberman&#8217;s adaptive buildings and reactive facades are great and remind me of <a href="http://www.imarabe.org/" target="_blank">L&#8217;Institut du Monde Arabe</a> in Paris which consists of one wall made up of aperatures which respond to sunlight.</p>
<p><a href="http://picklesbrain.com/wp-content/uploads/2008/02/rfid_reader_ccno_expdate.jpg" title="rfid reading credit cards through pants and wallet"><img src="http://picklesbrain.com/wp-content/uploads/2008/02/rfid_reader_ccno_expdate.thumbnail.jpg" alt="rfid reading credit cards through pants and wallet" /></a><br />
<a href="http://pablos.kadrevis.com/" target="_blank">Pablos</a> is the master hacker extrodinaire, here&#8217;s he&#8217;s grabbing Dan Dubno&#8217;s credit card info from within Dan&#8217;s wallet.</p>
]]></content:encoded>
			<wfw:commentRss>http://picklesbrain.com/events/111/dld08-education-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLD08: Getting Social &amp; Future of the City</title>
		<link>http://picklesbrain.com/events/109/dld08-getting-social-future-of-the-city/</link>
		<comments>http://picklesbrain.com/events/109/dld08-getting-social-future-of-the-city/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 01:25:02 +0000</pubDate>
		<dc:creator>picklesno1</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Andrej Nabergoj]]></category>
		<category><![CDATA[Bjarke Ingels]]></category>
		<category><![CDATA[Charles Renfro]]></category>
		<category><![CDATA[Joanna Shields]]></category>
		<category><![CDATA[Lars Hinrichs]]></category>
		<category><![CDATA[Matt Cohler]]></category>
		<category><![CDATA[Moderator: Kazys Varnelis]]></category>
		<category><![CDATA[Moderator: Marc Samwer]]></category>
		<category><![CDATA[Patrik Schumacher]]></category>
		<category><![CDATA[Reid Hoffman]]></category>
		<category><![CDATA[Richard Wurman]]></category>

		<guid isPermaLink="false">http://picklesbrain.com/uncategorized/dld08-getting-social-future-of-the-city/</guid>
		<description><![CDATA[Getting Social: Andrej Nabergoj, Matt Cohler, Reid Hoffman, Lars Hinrichs, Joanna Shields, Moderator: Marc Samwer
Facebook has 60 million active users, they went from 10 to 60 million in 1.5&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Getting Social</strong>: Andrej Nabergoj, Matt Cohler, Reid Hoffman, Lars Hinrichs, Joanna Shields, Moderator: Marc Samwer</p>
<p><em>Facebook </em>has 60 million active users, they went from 10 to 60 million in 1.5 yrs. 37% is in the US, last week translation beta is available. Smart talks about being focused on user determined data sharing. Really protective face of their utility.  The dominant argument on the panel was that everyone apart from Facebook, unquestionably the most succesful app on the panel, is using OpenID and they were arguing that FB is closed.<span id="more-109"></span></p>
<p>Surprisingly, there was not much discussion of mobile integration &#8211; and on my blackberry the FB mobile app leaves a lot to be desired.</p>
<p><strong>Future of the City</strong>: Patrik Schumacher, Charles Renfro, Bjarke Ingels, Richard Wurman, Moderator: Kazys Varnelis</p>
<p>Charles Renfro from <a href="http://www.dillerscofidio.com/" title="diller, scofidio + renfro" target="_blank">Diller, Scofidio + Renfro</a> &#8220;we try to make things that disappear.&#8221; I was excited to see their planting plan for the High Line which they&#8217;ll get started with in April.</p>
<p><a href="http://www.big.dk/" title="bjarke ingels" target="_blank">Bjark Engels</a> talked about transforming the roles of architects in the context of his groups approach to re-brand Danmarc. He focused on creating the projects you want to create instead of waiting for projects to become available through competitions, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://picklesbrain.com/events/109/dld08-getting-social-future-of-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
