<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picklesbrain &#187; Other</title>
	<atom:link href="http://picklesbrain.com/internetofthings/games/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://picklesbrain.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Mar 2010 21:43:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speak Up Can&#8217;t Hear Give Money</title>
		<link>http://picklesbrain.com/research/99/speak-up-cant-hear-give-money/</link>
		<comments>http://picklesbrain.com/research/99/speak-up-cant-hear-give-money/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 03:09:34 +0000</pubDate>
		<dc:creator>picklesno1</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[silent objects]]></category>

		<guid isPermaLink="false">http://picklesbrain.com/research/speak-up-cant-hear-give-money/</guid>
		<description><![CDATA[Silenced objects (plants, occupied peoples, energy and monetary drain, etc) seem to have the least access to monetary reward for us humans &#8211; ie, they don&#8217;t necessarily always have a&#8230;]]></description>
			<content:encoded><![CDATA[<p>Silenced objects (plants, occupied peoples, energy and monetary drain, etc) seem to have the least access to monetary reward for us humans &#8211; ie, they don&#8217;t necessarily always have a proscribed value in our economic ontology. And yet, often its these &#8220;<a href="http://www.theonion.com/content/node/33170" target="_blank">undisclosed locations</a>&#8221; which have the wildest/most powerful will/impact when fed back into the greater ecology. I guess a question might be, what if we put plants in <a href="http://aktracker.com/skynet/craigslist/26/arte-povera">control</a> of our economy? What would things look like then?</p>
]]></content:encoded>
			<wfw:commentRss>http://picklesbrain.com/research/99/speak-up-cant-hear-give-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharkrunners!</title>
		<link>http://picklesbrain.com/games/92/sharkrunners/</link>
		<comments>http://picklesbrain.com/games/92/sharkrunners/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 02:31:18 +0000</pubDate>
		<dc:creator>picklesno1</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://picklesbrain.com/games/sharkrunners/</guid>
		<description><![CDATA[
By now, it&#8217;s old news but, I haven&#8217;t had a chance to post anything until now about Sharkrunners, the game that we created at area/code for Discovery Channel&#8217;s 20th Anniversary&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.katilondon.com/files/2007/08/sharkrunnerssmall.jpg" title="sharkrunners" alt="sharkrunners" height="401" width="550" /></p>
<p>By now, it&#8217;s old news but, I haven&#8217;t had a chance to post anything until now about <a href="http://sharkrunners.com" title="sharkrunners" target="_blank">Sharkrunners</a>, the game that we created at <a href="http://areacodeinc.com" title="area/code" target="_blank">area/code</a> for <a href="http://dsc.discovery.com/" title="discovery" target="_blank">Discovery Channel</a>&#8217;s <a href="http://dsc.discovery.com/convergence/sharkweek/sharkweek.html" title="shark week" target="_blank">20th Anniversary Shark Week</a>. It uses real world shark telemetry data to locate the sharks in the game. As players you are a shark researcher navigating your virtual ship in order to optimize the number of shark encounters you can have with the sharks to collect as diverse and as much data as possible. Cool article <a href="http://creativity-online.com/?action=news:article&amp;newsId=119651&amp;sectionName=behind_the_work" title="Creativity Magazine" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://picklesbrain.com/games/92/sharkrunners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse Pong</title>
		<link>http://picklesbrain.com/projects/35/pulse-pong/</link>
		<comments>http://picklesbrain.com/projects/35/pulse-pong/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 18:48:50 +0000</pubDate>
		<dc:creator>picklesno1</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://picklesbrain.com/?p=35</guid>
		<description><![CDATA[An early Urban Sonar derivative&#8230; pre-Urban Sonar. Attempts to bridge the physical and virtual interface in a game of networked pong. Using a combination of left &#38; right controllers with&#8230;]]></description>
			<content:encoded><![CDATA[<p>An early Urban Sonar derivative&#8230; pre-Urban Sonar. Attempts to bridge the physical and virtual interface in a game of networked pong. Using a combination of left &amp; right controllers with a polar contact heartrate monitor to control a pong paddle for a game of networked pong. By holding their breath, jumping up and down or relaxing the player controls the speed at which their paddle moves in the desired direction. Troubles with X-port interfacing, lack of time,  and I abandoned to the project basement.</p>
]]></content:encoded>
			<wfw:commentRss>http://picklesbrain.com/projects/35/pulse-pong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Velocite Mobile Racing Game, Nokia Second International Game Summit</title>
		<link>http://picklesbrain.com/games/97/velocite-mobile-racing-game-nokia-second-international-game-summit/</link>
		<comments>http://picklesbrain.com/games/97/velocite-mobile-racing-game-nokia-second-international-game-summit/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 02:37:18 +0000</pubDate>
		<dc:creator>picklesno1</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://picklesbrain.com/games/velocite-mobile-racing-game-nokia-second-international-game-summit/</guid>
		<description><![CDATA[Velocite Mobile Racing Game
Nokia&#8217;s Second International Game Summit
Monaco, September 2006
]]></description>
			<content:encoded><![CDATA[<h3>Velocite Mobile Racing Game</h3>
<p><a href="http://forum.nokia.com/" title="velocite nokia game summit" target="_blank">Nokia&#8217;s Second International Game Summit</a><br />
Monaco, September 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://picklesbrain.com/games/97/velocite-mobile-racing-game-nokia-second-international-game-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooma Luma: Games played on a the side of a building</title>
		<link>http://picklesbrain.com/games/33/rooma-luma-a-game-played-on-a-the-side-of-a-building/</link>
		<comments>http://picklesbrain.com/games/33/rooma-luma-a-game-played-on-a-the-side-of-a-building/#comments</comments>
		<pubDate>Sun, 14 May 2006 06:21:53 +0000</pubDate>
		<dc:creator>picklesno1</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://picklesbrain.com/?p=33</guid>
		<description><![CDATA[
&#160;
Fiona Carswell, Jonathan deHaan, Chris Kairalla, Fazreen Kuhiri, Chris Paretti and I created this game&#8230; it was played in the windows of one of the NYU dorms, where players&#8230;]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.katilondon.com/files/2006/12/roomaloomaOutsidejpg.jpg" title="outside big game roomalooma nyu" alt="outside big games roomalooma nyu" /></p>
<p align="center">&nbsp;</p>
<p align="left"><a href="http://www.fionacarswell.com/Site.html" target="_blank">Fiona Carswell</a>, Jonathan deHaan, <a href="http://www.editmation.com/" target="_blank">Chris Kairalla</a>, Fazreen Kuhiri, Chris Paretti and I created this game&#8230; it was played in the windows of one of the NYU dorms, where players were dealt a hand of colored gels that they could trade with other players to create specific patterns either horizontally, vertically or diagonally across six windows.</p>
<p align="center">&nbsp;</p>
<p align="center"><img src="http://www.katilondon.com/files/2006/12/JonRoomaluma.jpg" title="outsider big game roomalooma" alt="outsider big game roomalooma" /></p>
<p align="center">&nbsp;</p>
<p align="left"><a href="http://jonathandehaan.pbwiki.com/" target="_blank">Jonathan deHaan</a> was outside videotaping and updating <a href="http://www.paretti.net/" target="_blank">Chris Paretti</a> , who was updated a website for players and for the game administrators to know what was happening outside during each round.</p>
<p style="text-align: center"><img src="http://www.katilondon.com/files/2006/12/roomalumaController.jpg" title="controller roomalooma" alt="controller roomalooma" /></p>
<p style="text-align: center">Chris built a killer little app to update the patterns that players created visually for easy scoring.</p>
<p style="text-align: center"><img src="http://www.katilondon.com/files/2006/12/roomalumaExcitement.jpg" title="excitement roomalooma" alt="excitement roomalooma" /></p>
<p style="text-align: center">Players inside were anxious to find out what was going on outside and used the web-interface and also came to game HQ to consult a paper chart that was updated in real time.</p>
]]></content:encoded>
			<wfw:commentRss>http://picklesbrain.com/games/33/rooma-luma-a-game-played-on-a-the-side-of-a-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
