| Device | Your Usage | Use w/o Hearing | Use w/o Vision | Use w/o Ability to Walk | Use w/o Ability to Use Hands | ||||
| Use | Modification | Use | Modification | Use | Modification | Use | Modification | ||
| cellphone | 34 | 4.5 | 2* | 5 | 4 | 1 | n/a | 5 | 4.5 |
| laptop | 21 | 2 | 1.5 | 5 | 5 | 1 | n/a | 5 | 4.5 |
| radio | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 2 |
| lights | 14 | 1 | n/a | 5 | n/a | 3 | ? | 4 | 4 |
| train | 2 | 2 | 2 | 5 | 5 | 5 | 2 | 4 | 4 |
| train ticket kiosk | 1 | 1 | n/a | 5 | maybe modified | 1 | 1 | 5 | 4, v/o |
| subway | 3 | 1 | n/a | 5 | 4 | 2 | 1 | 2 | 1 |
| metrocard | 7 | 1 | n/a | 1 | 1 | 2 | 1 | 5 | 4** |
| taxi | 1 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 4*** |
| elliptical machine | 3 | 1 | n/a | 2 | 3 | 5 | 5 | 2 | ? |
| stereo | 1 | 5 | 5 | 4 | 2 | 3 | 2 | 5 | 4 |
| soldering iron | 3 | 1 | n/a | 5 | 5 | 2 | 1 | 5 | 5 |
| video projector | 3 | 1 | n/a | 5 | 5? | 1 | n/a | 1 | n/a |
| street crossing light | 154 | 1 | n/a | 5 | 5 | 2 | 1 | 1 | n/a |
| bus | 4 | 2 | 2 | 5 | 4 | 3 | 3 | 4 | 5 |
*purchase pre-existing technology
**RFID?
***use pre-existing technology of automatically opening/closing taxi doors, like those in Tokyo.
Cell phones
I found several pre-existing cellphone options for the hearing impaired, that use the state Relay Service for voice to text and this one offered a full qwerty board for easier typing, only all of these options seem bulky and expensive.
For vision impaired, I found mostly magnifying options and screen readers. I did find an article on a PDA that included Braille keys, SMS options, etc.
Street Crossing Light
For vision impaired, I found this article from the NYC DOT about their newest street crossing technology for the vision impaired, that was recently installed in Staten Island.

Feed Me